19:00
19:30
19:30
00:00
00:30
00:30
00:30
01:00
03:00
Sat
21:00
Sat
22:00
Sun
00:00
Sun
00:00
Sun
01:00
Sun
01:00
Sun
01:00
Sun
02:00
Sun
02:00
Sun
02:30
Sun
03:00
Sun
03:30
Tue
17:00
Tue
17:30
Tue
17:30
Tue
17:30
Tue
18:30
Tue
19:00
Tue
19:00
Tue
19:00
Tue
19:00
Tue
19:15
Tue
19:30
Tue
19:30
12-06
17:00
12-06
17:00
12-06
17:00
12-06
17:00
12-06
17:30
12-06
17:30
12-06
17:30
12-06
19:00
12-06
19:00
12-06
19:00
12-06
19:30
12-06
19:30
12-06
19:30
12-06
19:30
12-06
20:00
12-07
19:00
12-07
19:15
12-07
19:30
12-08
18:00
12-08
19:15
12-08
19:30
12-08
19:30
12-08
19:30
12-08
20:00
Minnesota Timberwolves
(46-36) |
![]() |
113 |
|
101 |
![]() |
Miami Heat
(53-29) |
![]() |
||
![]() Anthony Edwards |
Points | 33 |
Accuracy |
13-27
48 % |
|
Rebounds | 14 | |
Assists | 6 | |
Steals | 3 | |
Efficiency | 34 |
Miami Heat ![]() |
||
16 | Points |
![]() Jimmy Butler |
5-9
56 % |
Accuracy | |
8 | Rebounds | |
5 | Assists | |
1 | Steals | |
21 | Efficiency |
2023-11-25 Sacramento Kings |
111:124 | |
2023-11-26 Memphis Grizzlies |
119:97 | |
2023-11-29 Oklahoma City Thunder |
106:103 | |
2023-12-01 Utah Jazz |
101:90 | |
2023-12-02 Charlotte Hornets |
||
2023-12-12 New Orleans Pelicans |
2023-11-25 New York Knicks |
98:100 | |
2023-11-25 Brooklyn Nets |
97:112 | |
2023-11-29 Milwaukee Bucks |
124:131 | |
2023-12-01 Indiana Pacers |
142:132 | |
2023-12-03 Indiana Pacers |
||
2023-12-12 Charlotte Hornets |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
0 | D'Angelo Russell | 36:35 | 6-14
43% | 2-4
50% | 4-10
40% | 4-4
100% | 3-0 | 3 | 6 | 1 | 4 | 2 | 0 | 20 | 9 | 20 |
1 | Anthony Edwards | 43:09 | 13-27
48% | 7-12
58% | 6-15
40% | 1-1
100% | 13-1 | 14 | 6 | 3 | 5 | 1 | 4 | 33 | 19 | 34 |
8 | Jarred Vanderbilt | 24:48 | 2-3
67% | 2-3
67% | 0-0
-% | 4-5
80% | 8-7 | 15 | 3 | 4 | 1 | 0 | 5 | 8 | 8 | 22 |
22 | Patrick Beverley | 5:27 | 0-2
0% | 0-0
-% | 0-2
0% | 0-0
0% | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | -2 |
32 | Karl-Anthony Towns | 28:32 | 4-12
33% | 3-7
43% | 1-5
20% | 2-2
100% | 4-2 | 6 | 4 | 0 | 2 | 2 | 4 | 11 | 21 | 9 |
3 | Jaden McDaniels | 24:22 | 3-7
43% | 2-4
50% | 1-3
33% | 0-0
0% | 2-2 | 4 | 0 | 1 | 2 | 0 | 5 | 7 | 6 | 1 |
5 | Malik Beasley | 37:30 | 9-19
47% | 4-6
67% | 5-13
38% | 6-7
86% | 2-1 | 3 | 0 | 1 | 0 | 1 | 3 | 29 | 12 | 20 |
6 | Jordan McLaughlin | 11:24 | 0-1
0% | 0-0
-% | 0-1
0% | 0-0
0% | 0-0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
11 | Naz Reid | 16:08 | 0-4
0% | 0-2
0% | 0-2
0% | 2-2
100% | 4-2 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | -5 | 4 |
12 | Taurean Prince | 12:04 | 1-4
25% | 0-0
-% | 1-4
25% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -11 | -1 |
240 | 38-93
41% | 20-38
53% | 18-55
33% | 19-21
90% | 44-15 | 59 | 24 | 10 | 18 | 7 | 26 | 113 | 112 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
7 | Kyle Lowry | 22:31 | 3-6
50% | 2-2
100% | 1-4
25% | 0-0
0% | 5-1 | 6 | 5 | 1 | 4 | 0 | 6 | 7 | 4 | 6 |
13 | Bam Adebayo | 36:18 | 7-10
70% | 7-10
70% | 0-0
-% | 4-11
36% | 3-2 | 5 | 3 | 1 | 4 | 0 | 4 | 18 | -8 | 9 |
17 | P.J. Tucker | 31:58 | 1-4
25% | 0-2
0% | 1-2
50% | 0-0
0% | 1-0 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | -23 | 4 |
22 | Jimmy Butler | 38:40 | 5-9
56% | 5-6
83% | 0-3
0% | 6-7
86% | 8-0 | 8 | 5 | 1 | 3 | 0 | 1 | 16 | -16 | 21 |
55 | Duncan Robinson | 38:14 | 6-16
38% | 1-1
100% | 5-15
33% | 0-0
0% | 5-0 | 5 | 3 | 1 | 2 | 0 | 3 | 17 | -26 | 11 |
2 | Gabe Vincent | 17:44 | 5-9
56% | 1-2
50% | 4-7
57% | 0-0
0% | 3-0 | 3 | 2 | 2 | 1 | 0 | 5 | 14 | 14 | 11 |
14 | Tyler Herro | 33:43 | 5-18
28% | 1-7
14% | 4-11
36% | 2-2
100% | 7-0 | 7 | 2 | 0 | 5 | 1 | 1 | 16 | -9 | 7 |
16 | Caleb Martin | 12:53 | 0-1
0% | 0-1
0% | 0-0
-% | 1-2
50% | 2-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
21 | Dewayne Dedmon | 7:56 | 1-1
100% | 1-1
100% | 0-0
-% | 7-7
100% | 2-1 | 3 | 0 | 0 | 2 | 0 | 2 | 9 | -2 | 8 |
240 | 33-74
45% | 18-32
56% | 15-42
36% | 20-29
69% | 44-4 | 48 | 25 | 6 | 21 | 2 | 25 | 101 | 86 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Minnesota Timberwolves | 38-93
41% | 20-38
53% | 18-55
33% | 19-21
90% | 44-15 | 59 | 24 | 10 | 18 | 7 | 26 | 113 | 112 |
Miami Heat | 33-74
45% | 18-32
56% | 15-42
36% | 20-29
69% | 44-4 | 48 | 25 | 6 | 21 | 2 | 25 | 101 | 86 |
Player of the Game | |
![]() |
EFF
34
|
Anthony Edwards | |
Points | 33 |
Accuracy | 13-27 |
Rebounds | 14 |
Assists | 6 |
Points | |
![]() |
33 |
Anthony Edwards | |
Malik Beasley | 29 |
D'Angelo Russell | 20 |
Bam Adebayo | 18 |
Duncan Robinson | 17 |
Rebounds | |
![]() |
15 |
Jarred Vanderbilt | |
Anthony Edwards | 14 |
Jimmy Butler | 8 |
Tyler Herro | 7 |
Karl-Anthony Towns | 6 |
Assists | |
![]() |
6 |
D'Angelo Russell | |
Anthony Edwards | 6 |
Kyle Lowry | 5 |
Jimmy Butler | 5 |
Karl-Anthony Towns | 4 |
Steals | |
![]() |
4 |
Jarred Vanderbilt | |
Anthony Edwards | 3 |
Gabe Vincent | 2 |
D'Angelo Russell | 1 |
Jimmy Butler | 1 |