16:45
17:00
17:00
17:00
17:00
17:30
17:30
17:30
19:00
19:15
19:30
19:30
19:30
19:30
20:00
Thu
19:00
Thu
19:15
Thu
19:30
Fri
18:00
Fri
19:15
Fri
19:30
Fri
19:30
Fri
19:30
Fri
20:00
12-12
00:00
12-12
00:00
12-12
00:00
12-12
00:00
12-12
00:30
12-12
00:30
12-12
01:00
12-12
01:00
12-12
01:00
12-12
01:00
12-12
01:00
12-12
03:00
12-12
03:30
12-12
17:00
12-12
17:00
12-12
17:30
12-12
17:30
12-12
18:00
12-12
18:00
12-12
19:30
12-12
19:30
12-13
00:30
12-13
00:30
12-13
01:00
12-13
03:00
12-13
03:30
12-13
17:00
12-13
17:00
12-13
17:30
12-13
18:30
12-13
18:45
12-13
19:00
12-13
19:15
12-13
19:30
12-13
19:30
12-13
20:00
12-14
00:00
12-14
00:00
12-14
00:30
12-14
00:30
12-14
01:00
12-14
01:00
12-14
01:00
12-14
02:00
12-14
02:00
12-14
17:30
12-14
18:00
12-14
19:30
12-14
19:45
12-14
20:00
12-15
00:30
12-15
00:30
12-15
01:30
12-15
02:00
12-15
03:00
12-15
03:00
12-15
03:30
12-15
17:45
12-15
19:00
12-15
19:15
12-15
19:30
12-16
00:00
12-16
00:00
12-16
00:00
12-16
00:30
12-16
00:30
12-16
00:30
12-16
01:00
12-16
03:00
![]() |
||
![]() DeMar DeRozan |
Points | 29 |
Accuracy |
12-20
60 % |
|
Rebounds | 10 | |
Assists | 5 | |
Steals | 2 | |
Efficiency | 36 |
Orlando Magic ![]() |
||
24 | Points |
![]() Wendell Carter Jr. |
11-15
73 % |
Accuracy | |
8 | Rebounds | |
6 | Assists | |
0 | Steals | |
27 | Efficiency |
2023-11-27 Brooklyn Nets |
109:118 | |
2023-11-29 Boston Celtics |
97:124 | |
2023-12-01 Milwaukee Bucks |
120:113 | |
2023-12-03 New Orleans Pelicans |
124:118 | |
2023-12-12 Milwaukee Bucks |
||
2023-12-13 Denver Nuggets |
2023-11-26 Charlotte Hornets |
130:117 | |
2023-11-30 Washington Wizards |
139:120 | |
2023-12-02 Washington Wizards |
130:125 | |
2023-12-03 Brooklyn Nets |
101:129 | |
2023-12-12 Cleveland Cavaliers |
||
2023-12-16 Boston Celtics |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
8 | Zach LaVine | 35:39 | 8-17
47% | 6-12
50% | 2-5
40% | 8-8
100% | 5-0 | 5 | 3 | 0 | 3 | 0 | 1 | 26 | 2 | 21 |
9 | Nikola Vucevic | 35:26 | 8-17
47% | 8-12
67% | 0-5
0% | 2-2
100% | 12-1 | 13 | 2 | 0 | 1 | 3 | 3 | 18 | 2 | 23 |
11 | DeMar DeRozan | 37:23 | 12-20
60% | 10-17
59% | 2-3
67% | 3-4
75% | 6-4 | 10 | 5 | 2 | 1 | 1 | 1 | 29 | 15 | 36 |
12 | Ayo Dosunmu | 36:01 | 4-7
57% | 1-2
50% | 3-5
60% | 2-2
100% | 1-0 | 1 | 9 | 1 | 1 | 0 | 3 | 13 | 6 | 17 |
24 | Javonte Green | 25:58 | 3-8
38% | 3-5
60% | 0-3
0% | 5-7
71% | 4-3 | 7 | 0 | 2 | 1 | 1 | 1 | 11 | -15 | 12 |
0 | Coby White | 28:51 | 4-12
33% | 3-7
43% | 1-5
20% | 0-0
0% | 2-1 | 3 | 5 | 0 | 1 | 0 | 1 | 9 | 15 | 7 |
7 | Troy Brown Jr. | 15:46 | 3-4
75% | 1-1
100% | 2-3
67% | 1-2
50% | 3-0 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 12 | 8 |
13 | Tony Bradley | 4:06 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 0-1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 |
21 | Matt Thomas | 12:22 | 1-1
100% | 0-0
-% | 1-1
100% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 3 |
25 | Tyler Cook | 8:28 | 2-3
67% | 2-3
67% | 0-0
-% | 2-4
50% | 4-1 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 9 |
240 | 46-90
51% | 35-60
58% | 11-30
37% | 23-29
79% | 44-11 | 55 | 25 | 5 | 10 | 6 | 15 | 126 | 142 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
4 | Jalen Suggs | 33:19 | 4-14
29% | 3-8
38% | 1-6
17% | 0-0
0% | 5-0 | 5 | 7 | 1 | 0 | 0 | 2 | 9 | -23 | 10 |
5 | Mo Bamba | 21:40 | 3-4
75% | 1-1
100% | 2-3
67% | 0-0
0% | 7-1 | 8 | 0 | 0 | 1 | 1 | 1 | 8 | 5 | 14 |
22 | Franz Wagner | 33:20 | 9-16
56% | 6-11
55% | 3-5
60% | 1-2
50% | 2-0 | 2 | 3 | 1 | 1 | 0 | 1 | 22 | 0 | 18 |
34 | Wendell Carter Jr. | 34:13 | 11-15
73% | 10-10
100% | 1-5
20% | 1-1
100% | 7-1 | 8 | 6 | 0 | 3 | 0 | 4 | 24 | -1 | 27 |
50 | Cole Anthony | 35:11 | 7-16
44% | 5-13
38% | 2-3
67% | 4-4
100% | 5-1 | 6 | 9 | 2 | 3 | 0 | 2 | 20 | -2 | 23 |
3 | Chuma Okeke | 22:49 | 2-6
33% | 1-2
50% | 1-4
25% | 0-0
0% | 4-0 | 4 | 3 | 2 | 0 | 3 | 3 | 5 | -7 | 10 |
14 | Gary Harris | 29:18 | 4-9
44% | 2-5
40% | 2-4
50% | 3-4
75% | 3-0 | 3 | 0 | 0 | 0 | 0 | 2 | 13 | -6 | 8 |
21 | Moritz Wagner | 10:38 | 4-6
67% | 3-3
100% | 1-3
33% | 0-0
0% | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | -10 | 8 |
31 | Terrence Ross | 19:32 | 2-7
29% | 1-1
100% | 1-6
17% | 0-0
0% | 0-0 | 0 | 4 | 0 | 1 | 0 | 2 | 5 | -11 | 1 |
240 | 46-93
49% | 32-54
59% | 14-39
36% | 9-11
82% | 41-3 | 44 | 33 | 7 | 9 | 4 | 18 | 115 | 127 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Chicago Bulls | 46-90
51% | 35-60
58% | 11-30
37% | 23-29
79% | 44-11 | 55 | 25 | 5 | 10 | 6 | 15 | 126 | 142 |
Orlando Magic | 46-93
49% | 32-54
59% | 14-39
36% | 9-11
82% | 41-3 | 44 | 33 | 7 | 9 | 4 | 18 | 115 | 127 |
Player of the Game | |
![]() |
EFF
36
|
DeMar DeRozan | |
Points | 29 |
Accuracy | 12-20 |
Rebounds | 10 |
Assists | 5 |
Points | |
![]() |
29 |
DeMar DeRozan | |
Zach LaVine | 26 |
Wendell Carter Jr. | 24 |
Franz Wagner | 22 |
Cole Anthony | 20 |
Rebounds | |
![]() |
13 |
Nikola Vucevic | |
DeMar DeRozan | 10 |
Wendell Carter Jr. | 8 |
Mo Bamba | 8 |
Javonte Green | 7 |
Assists | |
![]() |
9 |
Cole Anthony | |
Ayo Dosunmu | 9 |
Jalen Suggs | 7 |
Wendell Carter Jr. | 6 |
DeMar DeRozan | 5 |
Steals | |
![]() |
2 |
DeMar DeRozan | |
Javonte Green | 2 |
Chuma Okeke | 2 |
Cole Anthony | 2 |
Franz Wagner | 1 |