16:30
18:30
Thu
16:30
Thu
17:30
Fri
12:15
Fri
12:15
Fri
14:30
Fri
14:30
Fri
15:00
Fri
15:30
Fri
16:45
Fri
16:45
Fri
17:00
Fri
17:00
Fri
17:30
Fri
18:30
Fri
19:00
Fri
19:00
Sat
12:15
Sat
12:15
Sat
14:30
Sat
14:30
Sat
15:00
Sat
16:45
Sat
16:45
Sat
17:00
Sat
19:00
Sat
19:00
Sun
12:15
Sun
12:15
Sun
14:00
Sun
14:30
Sun
14:30
Sun
15:30
Sun
16:45
Sun
16:45
Sun
19:00
Sun
19:00
08-16
17:30
08-16
18:30
08-17
18:15
08-17
21:00
08-18
16:30
08-18
18:30
08-19
16:30
08-19
18:30
08-19
18:30
Charlotte Hornets
(43-39) |
![]() |
109 |
|
116 |
![]() |
Orlando Magic
(22-60) |
![]() |
||
![]() LaMelo Ball |
Points | 23 |
Accuracy |
8-18
44 % |
|
Rebounds | 4 | |
Assists | 8 | |
Steals | 3 | |
Efficiency | 20 |
Orlando Magic ![]() |
||
19 | Points |
![]() Franz Wagner |
8-11
73 % |
Accuracy | |
6 | Rebounds | |
7 | Assists | |
1 | Steals | |
25 | Efficiency |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
0 | Miles Bridges | 41:42 | 7-17
41% | 5-10
50% | 2-7
29% | 4-4
100% | 3-0 | 3 | 3 | 0 | 3 | 2 | 4 | 20 | -3 | 11 |
2 | LaMelo Ball | 30:15 | 8-18
44% | 5-11
45% | 3-7
43% | 4-4
100% | 2-2 | 4 | 8 | 3 | 3 | 0 | 5 | 23 | -13 | 20 |
3 | Terry Rozier | 38:54 | 6-23
26% | 2-8
25% | 4-15
27% | 3-3
100% | 6-2 | 8 | 6 | 1 | 0 | 1 | 1 | 19 | -5 | 17 |
20 | Gordon Hayward | 38:08 | 7-14
50% | 5-9
56% | 2-5
40% | 2-3
67% | 3-0 | 3 | 3 | 0 | 2 | 1 | 1 | 18 | -5 | 14 |
24 | Mason Plumlee | 26:59 | 5-6
83% | 5-6
83% | 0-0
-% | 0-2
0% | 8-2 | 10 | 2 | 1 | 1 | 0 | 5 | 10 | 7 | 14 |
6 | Jalen McDaniels | 15:46 | 3-6
50% | 2-3
67% | 1-3
33% | 0-0
0% | 4-1 | 5 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 7 |
11 | Cody Martin | 22:58 | 1-4
25% | 1-3
33% | 0-1
0% | 2-3
67% | 4-3 | 7 | 2 | 2 | 3 | 1 | 1 | 4 | -9 | 8 |
14 | Ishmael Smith | 6:30 | 1-4
25% | 1-2
50% | 0-2
0% | 2-2
100% | 2-0 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | -2 | 8 |
25 | P.J. Washington | 18:45 | 2-5
40% | 2-3
67% | 0-2
0% | 0-0
0% | 1-1 | 2 | 1 | 0 | 3 | 0 | 2 | 4 | -6 | -1 |
240 | 40-97
41% | 28-55
51% | 12-42
29% | 17-21
81% | 44-11 | 55 | 28 | 9 | 17 | 5 | 20 | 109 | 108 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
3 | Chuma Okeke | 22:11 | 2-6
33% | 0-0
-% | 2-6
33% | 0-0
0% | 10-0 | 10 | 0 | 2 | 1 | 1 | 0 | 6 | -6 | 14 |
14 | Gary Harris | 33:43 | 6-14
43% | 2-2
100% | 4-12
33% | 2-2
100% | 2-0 | 2 | 2 | 2 | 0 | 0 | 1 | 18 | -1 | 15 |
22 | Franz Wagner | 36:53 | 8-11
73% | 7-8
88% | 1-3
33% | 2-2
100% | 5-1 | 6 | 7 | 1 | 5 | 2 | 2 | 19 | 24 | 25 |
33 | Robin Lopez | 20:03 | 4-5
80% | 4-5
80% | 0-0
-% | 2-3
67% | 2-1 | 3 | 2 | 0 | 0 | 0 | 1 | 10 | -4 | 12 |
50 | Cole Anthony | 29:06 | 2-8
25% | 2-5
40% | 0-3
0% | 4-6
67% | 5-1 | 6 | 8 | 1 | 3 | 0 | 4 | 8 | 4 | 8 |
4 | Jalen Suggs | 22:28 | 5-8
63% | 4-6
67% | 1-2
50% | 1-2
50% | 5-1 | 6 | 7 | 1 | 6 | 0 | 2 | 12 | 2 | 14 |
13 | R.J. Hampton | 21:06 | 3-7
43% | 2-3
67% | 1-4
25% | 0-0
0% | 3-0 | 3 | 2 | 1 | 1 | 0 | 1 | 7 | 4 | 7 |
21 | Moritz Wagner | 27:46 | 11-17
65% | 7-9
78% | 4-8
50% | 0-0
0% | 4-0 | 4 | 1 | 1 | 1 | 1 | 5 | 26 | 11 | 21 |
31 | Terrence Ross | 26:43 | 4-11
36% | 2-4
50% | 2-7
29% | 0-0
0% | 3-0 | 3 | 3 | 0 | 2 | 0 | 2 | 10 | 1 | 5 |
240 | 45-87
52% | 30-42
71% | 15-45
33% | 11-15
73% | 48-4 | 52 | 32 | 9 | 20 | 4 | 18 | 116 | 129 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Charlotte Hornets | 40-97
41% | 28-55
51% | 12-42
29% | 17-21
81% | 44-11 | 55 | 28 | 9 | 17 | 5 | 20 | 109 | 108 |
Orlando Magic | 45-87
52% | 30-42
71% | 15-45
33% | 11-15
73% | 48-4 | 52 | 32 | 9 | 20 | 4 | 18 | 116 | 129 |
Player of the Game | |
![]() |
EFF
25
|
Franz Wagner | |
Points | 19 |
Accuracy | 8-11 |
Rebounds | 6 |
Assists | 7 |
Points | |
![]() |
26 |
Moritz Wagner | |
LaMelo Ball | 23 |
Miles Bridges | 20 |
Terry Rozier | 19 |
Franz Wagner | 19 |
Rebounds | |
![]() |
10 |
Chuma Okeke | |
Mason Plumlee | 10 |
Terry Rozier | 8 |
Cody Martin | 7 |
Franz Wagner | 6 |
Assists | |
![]() |
8 |
LaMelo Ball | |
Cole Anthony | 8 |
Jalen Suggs | 7 |
Franz Wagner | 7 |
Terry Rozier | 6 |
Steals | |
![]() |
3 |
LaMelo Ball | |
Cody Martin | 2 |
Chuma Okeke | 2 |
Ishmael Smith | 2 |
Gary Harris | 2 |